Monthly Tuition Rates
2020 - 2021
September 1, 2020 through August 31, 2021
September 1, 2020 through August 31, 2021
All Day 7am-6pm | Ages 3-5 | Beginners |
5 days | 875 | 935 |
3 days | 565 | 615 |
2 days | 425 | 465 |
Morning Only 9-11:45 | Ages 3-5 | Beginners |
5 days | 595 | 620 |
3 days | 385 | 410 |
2 days | 310 | 330 |
REGISTRATION FEE: $150 || FAMILY RATE: $225
NON-REFUNDABLE
DAILY FULL DAY RATE: $50
DAILY MORNING RATE: $35
Extended Care: $5/hour